AXIA insider trades & Congress trades
AXIA Energia S.A.: public insider filings and Congress disclosures, in one place.
Bourse has recorded 198 open-market insider transactions in AXIA Energia S.A. (AXIA) (86 purchases with code P and 112 sales with code S), the most recent on October 19, 2026.
In the last 90 days: 84 purchases by 3 insiders ($23.5M) and 105 sales by 4 ($62.3M).
The most recent insider buying cluster (three or more different insiders buying within 14 days) ran from August 26, 2026 to August 31, 2026, with 3 insiders.
Insider transactions
SEC Form 4, open-market purchases (P) and sales (S) only. Awards, option exercises and tax withholding are excluded. “After” shows the stock’s return over the month following the trade, where available.
| Date | Insider | Role | Type | Shares | Price | Value | After 1M |
|---|---|---|---|---|---|---|---|
| Oct 19, 2026 | Batista de Lima Filho Pedro | – | Sell | 6,200 | $11.50 | $71K | – |
| Oct 19, 2026 | Batista de Lima Filho Pedro | – | Sell | 1,400 | $11.50 | $16K | – |
| Oct 19, 2026 | Batista de Lima Filho Pedro | – | Sell | 100 | $11.50 | $1K | – |
| Oct 19, 2026 | Batista de Lima Filho Pedro | – | Sell | 2,100 | $11.50 | $24K | – |
| Oct 19, 2026 | Batista de Lima Filho Pedro | – | Sell | 1,200 | $11.50 | $14K | – |
| Oct 14, 2026 | Batista de Lima Filho Pedro | – | Sell | 29,700 | $11.50 | $342K | – |
| Oct 14, 2026 | Batista de Lima Filho Pedro | – | Buy | 36,000 | $11.54 | $415K | – |
| Oct 14, 2026 | Batista de Lima Filho Pedro | – | Buy | 7,600 | $11.54 | $88K | – |
| Oct 14, 2026 | Batista de Lima Filho Pedro | – | Buy | 200 | $11.54 | $2K | – |
| Oct 14, 2026 | Batista de Lima Filho Pedro | – | Buy | 300 | $11.54 | $3K | – |
| Oct 14, 2026 | Batista de Lima Filho Pedro | – | Buy | 11,900 | $11.54 | $137K | – |
| Oct 14, 2026 | Batista de Lima Filho Pedro | – | Buy | 6,800 | $11.54 | $78K | – |
| Oct 14, 2026 | Batista de Lima Filho Pedro | – | Sell | 155,900 | $11.50 | $1.79M | – |
| Oct 14, 2026 | Batista de Lima Filho Pedro | – | Sell | 33,300 | $11.50 | $383K | – |
| Oct 14, 2026 | Batista de Lima Filho Pedro | – | Sell | 1,000 | $11.50 | $12K | – |
| Oct 14, 2026 | Batista de Lima Filho Pedro | – | Sell | 1,300 | $11.50 | $15K | – |
| Oct 14, 2026 | Batista de Lima Filho Pedro | – | Sell | 51,700 | $11.50 | $595K | – |
| Oct 9, 2026 | Batista de Lima Filho Pedro | – | Sell | 68,800 | $11.52 | $793K | – |
| Oct 9, 2026 | Batista de Lima Filho Pedro | – | Sell | 13,000 | $11.52 | $150K | – |
| Oct 9, 2026 | Batista de Lima Filho Pedro | – | Sell | 400 | $11.52 | $5K | – |
| Oct 9, 2026 | Batista de Lima Filho Pedro | – | Sell | 500 | $11.52 | $6K | – |
| Oct 9, 2026 | Batista de Lima Filho Pedro | – | Sell | 11,700 | $11.52 | $135K | – |
| Oct 9, 2026 | Batista de Lima Filho Pedro | – | Sell | 11,600 | $11.52 | $134K | – |
| Oct 7, 2026 | Batista de Lima Filho Pedro | – | Sell | 476,700 | $11.50 | $5.48M | – |
| Oct 7, 2026 | Batista de Lima Filho Pedro | – | Sell | 103,000 | $11.50 | $1.18M | – |
| Oct 7, 2026 | Batista de Lima Filho Pedro | – | Sell | 3,100 | $11.50 | $36K | – |
| Oct 7, 2026 | Batista de Lima Filho Pedro | – | Sell | 4,100 | $11.50 | $47K | – |
| Oct 7, 2026 | Batista de Lima Filho Pedro | – | Sell | 158,400 | $11.50 | $1.82M | – |
| Oct 7, 2026 | Batista de Lima Filho Pedro | – | Sell | 91,700 | $11.50 | $1.05M | – |
| Oct 5, 2026 | Batista de Lima Filho Pedro | – | Sell | 1,251,100 | $11.81 | $14.8M | – |
Showing the 30 most recent of 198 transactions.
Data as of November 8, 2026. Public filings only. A purchase or sale by a politician or an insider does not by itself imply any wrongdoing.
New to these filings? Read how to read a Form 4, how Congress trades are disclosed and what insider cluster buying means. Sources and limits are on the Methodology page.
See these filings as they land
Bourse collects Congress trades, SEC Form 4 insider filings and 13F fund holdings in one live feed, and flags insider buying clusters automatically. Free to start.
Bourse provides financial data and editorial information, parts of which are generated by AI. This page is for general education only. It is not personalised investment advice or a recommendation to buy or sell any financial instrument. Make your own decisions.