DGICA insider trades & Congress trades
Donegal Group Inc: public insider filings and Congress disclosures, in one place.
Bourse has recorded 34 open-market insider transactions in Donegal Group Inc (DGICA) (24 purchases with code P and 10 sales with code S), the most recent on November 5, 2026.
In the last 90 days: 23 purchases by 1 insider ($4.71M) and 6 sales by 6 ($1.24M).
Insider transactions
SEC Form 4, open-market purchases (P) and sales (S) only. Awards, option exercises and tax withholding are excluded. “After” shows the stock’s return over the month following the trade, where available.
| Date | Insider | Role | Type | Shares | Price | Value | After 1M |
|---|---|---|---|---|---|---|---|
| Nov 5, 2026 | Mahan Jon Marshall | – | Sell | 4,500 | $19.39 | $87K | – |
| Nov 4, 2026 | Donegal Mutual Insurance Co | – | Buy | 7,500 | $18.93 | $142K | – |
| Nov 3, 2026 | Donegal Mutual Insurance Co | – | Buy | 7,500 | $18.69 | $140K | – |
| Sep 11, 2026 | Burke Kevin Gerard | President & Chief Exec Officer | Sell | 24,000 | $19.23 | $461K | −0.1% |
| Sep 11, 2026 | Miller Jeffrey Dean | EVP & Chief Financial Officer | Sell | 21,000 | $19.23 | $404K | −0.1% |
| Sep 11, 2026 | Donegal Mutual Insurance Co | – | Buy | 9,725 | $19.25 | $187K | −0.1% |
| Sep 11, 2026 | Donegal Mutual Insurance Co | – | Buy | 45,000 | $19.23 | $865K | −0.1% |
| Sep 10, 2026 | Donegal Mutual Insurance Co | – | Buy | 10,000 | $19.13 | $191K | – |
| Sep 9, 2026 | Donegal Mutual Insurance Co | – | Buy | 5,143 | $18.89 | $97K | −0.1% |
| Sep 9, 2026 | Donegal Mutual Insurance Co | – | Buy | 8,326 | $19.28 | $161K | −0.1% |
| Sep 9, 2026 | Bawel David Benjamin | SVP & CHIEF ACCOUNTING OFFICER | Sell | 8,326 | $19.28 | $161K | −0.1% |
| Sep 8, 2026 | Donegal Mutual Insurance Co | – | Buy | 10,000 | $19.14 | $191K | −0.0% |
| Sep 4, 2026 | Donegal Mutual Insurance Co | – | Buy | 6,368 | $19.39 | $123K | −0.0% |
| Sep 3, 2026 | Donegal Mutual Insurance Co | – | Buy | 9,595 | $19.53 | $187K | – |
| Sep 3, 2026 | Viozzi Vincent Anthony | Sr. VP & Chief Inv Officer | Sell | 2,282 | $19.50 | $44K | – |
| Sep 3, 2026 | Huber Barry Craig | – | Sell | 4,500 | $19.43 | $87K | – |
| Sep 2, 2026 | Donegal Mutual Insurance Co | – | Buy | 10,000 | $19.43 | $194K | −0.1% |
| Sep 1, 2026 | Donegal Mutual Insurance Co | – | Buy | 9,257 | $19.17 | $177K | −0.1% |
| Aug 31, 2026 | Donegal Mutual Insurance Co | – | Buy | 10,000 | $19.18 | $192K | −0.1% |
| Aug 28, 2026 | Donegal Mutual Insurance Co | – | Buy | 10,000 | $19.19 | $192K | −0.1% |
| Aug 27, 2026 | Donegal Mutual Insurance Co | – | Buy | 10,000 | $18.95 | $190K | −0.1% |
| Aug 26, 2026 | Donegal Mutual Insurance Co | – | Buy | 9,508 | $19.11 | $182K | −0.1% |
| Aug 25, 2026 | Donegal Mutual Insurance Co | – | Buy | 10,000 | $19.00 | $190K | −0.1% |
| Aug 24, 2026 | Donegal Mutual Insurance Co | – | Buy | 10,000 | $19.06 | $191K | −0.1% |
| Aug 21, 2026 | Donegal Mutual Insurance Co | – | Buy | 10,000 | $18.68 | $187K | −0.1% |
| Aug 20, 2026 | Donegal Mutual Insurance Co | – | Buy | 9,815 | $18.66 | $183K | −0.0% |
| Aug 19, 2026 | Donegal Mutual Insurance Co | – | Buy | 9,700 | $18.61 | $181K | −0.0% |
| Aug 18, 2026 | Donegal Mutual Insurance Co | – | Buy | 10,000 | $18.60 | $186K | +0.0% |
| Aug 17, 2026 | Donegal Mutual Insurance Co | – | Buy | 10,000 | $18.52 | $185K | +0.0% |
| Aug 6, 2026 | Hoffman Christina Marie | Sr. VP & Chief Risk Officer | Sell | 18,000 | $19.67 | $354K | −0.0% |
Showing the 30 most recent of 34 transactions.
Data as of November 8, 2026. Public filings only. A purchase or sale by a politician or an insider does not by itself imply any wrongdoing.
New to these filings? Read how to read a Form 4, how Congress trades are disclosed and what insider cluster buying means. Sources and limits are on the Methodology page.
See these filings as they land
Bourse collects Congress trades, SEC Form 4 insider filings and 13F fund holdings in one live feed, and flags insider buying clusters automatically. Free to start.
Bourse provides financial data and editorial information, parts of which are generated by AI. This page is for general education only. It is not personalised investment advice or a recommendation to buy or sell any financial instrument. Make your own decisions.