HNGE insider trades & Congress trades
Hinge Health, Inc.: public insider filings and Congress disclosures, in one place.
Bourse has recorded 52 open-market insider transactions in Hinge Health, Inc. (HNGE) (0 purchases with code P and 52 sales with code S), the most recent on October 12, 2026.
In the last 90 days: 0 purchases by 0 insiders ($0) and 52 sales by 6 ($95.6M).
Insider transactions
SEC Form 4, open-market purchases (P) and sales (S) only. Awards, option exercises and tax withholding are excluded. “After” shows the stock’s return over the month following the trade, where available.
| Date | Insider | Role | Type | Shares | Price | Value | After 1M |
|---|---|---|---|---|---|---|---|
| Oct 12, 2026 | Mecklenburg Gabriel M.I. | – | Sell | 8,642 | $101.53 | $877K | – |
| Oct 12, 2026 | Mecklenburg Gabriel M.I. | – | Sell | 91,502 | $102.53 | $9.38M | – |
| Oct 12, 2026 | Mecklenburg Gabriel M.I. | – | Sell | 59,988 | $103.48 | $6.21M | – |
| Oct 12, 2026 | Mecklenburg Gabriel M.I. | – | Sell | 39,868 | $104.34 | $4.16M | – |
| Oct 12, 2026 | Budge James | Chief Financial Officer | Sell | 2,100 | $101.53 | $213K | – |
| Oct 12, 2026 | Budge James | Chief Financial Officer | Sell | 21,702 | $102.54 | $2.23M | – |
| Oct 12, 2026 | Budge James | Chief Financial Officer | Sell | 14,498 | $103.48 | $1.50M | – |
| Oct 12, 2026 | Budge James | Chief Financial Officer | Sell | 9,420 | $104.34 | $983K | – |
| Oct 6, 2026 | Perez Daniel Antonio | CEO & Co-Founder | Sell | 4,100 | $100.20 | $411K | – |
| Sep 21, 2026 | Pursley James | President | Sell | 9,065 | $93.37 | $846K | +0.2% |
| Sep 21, 2026 | Pursley James | President | Sell | 23,135 | $94.40 | $2.18M | +0.2% |
| Sep 21, 2026 | Pursley James | President | Sell | 800 | $95.10 | $76K | +0.2% |
| Sep 14, 2026 | Mecklenburg Gabriel M.I. | – | Sell | 2,800 | $88.98 | $249K | +0.1% |
| Sep 14, 2026 | Mecklenburg Gabriel M.I. | – | Sell | 11,700 | $91.09 | $1.07M | +0.1% |
| Sep 14, 2026 | Mecklenburg Gabriel M.I. | – | Sell | 16,540 | $91.92 | $1.52M | +0.1% |
| Sep 14, 2026 | Mecklenburg Gabriel M.I. | – | Sell | 56,161 | $93.00 | $5.22M | +0.1% |
| Sep 14, 2026 | Mecklenburg Gabriel M.I. | – | Sell | 33,501 | $94.03 | $3.15M | +0.1% |
| Sep 14, 2026 | Mecklenburg Gabriel M.I. | – | Sell | 29,298 | $94.70 | $2.77M | +0.1% |
| Sep 14, 2026 | Robinson Elliott | – | Sell | 0 | $0.00 | $0 | +0.1% |
| Sep 11, 2026 | Mecklenburg Gabriel M.I. | – | Sell | 5,795 | $87.02 | $504K | +0.1% |
| Sep 11, 2026 | Mecklenburg Gabriel M.I. | – | Sell | 45,533 | $88.15 | $4.01M | +0.1% |
| Sep 11, 2026 | Mecklenburg Gabriel M.I. | – | Sell | 113,707 | $88.73 | $10.1M | +0.1% |
| Sep 11, 2026 | Mecklenburg Gabriel M.I. | – | Sell | 73,241 | $89.77 | $6.57M | +0.1% |
| Sep 11, 2026 | Mecklenburg Gabriel M.I. | – | Sell | 11,724 | $90.46 | $1.06M | +0.1% |
| Sep 10, 2026 | Perez Daniel Antonio | CEO & Co-Founder | Sell | 24,390 | $88.22 | $2.15M | +0.2% |
| Sep 10, 2026 | Perez Daniel Antonio | CEO & Co-Founder | Sell | 24,599 | $89.02 | $2.19M | +0.2% |
| Sep 10, 2026 | Perez Daniel Antonio | CEO & Co-Founder | Sell | 42,740 | $90.09 | $3.85M | +0.2% |
| Sep 10, 2026 | Perez Daniel Antonio | CEO & Co-Founder | Sell | 7,171 | $90.95 | $652K | +0.2% |
| Sep 10, 2026 | Perez Daniel Antonio | CEO & Co-Founder | Sell | 1,100 | $91.60 | $101K | +0.2% |
| Sep 10, 2026 | Perez Daniel Antonio | CEO & Co-Founder | Sell | 37,251 | $88.22 | $3.29M | +0.2% |
Showing the 30 most recent of 52 transactions.
Data as of November 8, 2026. Public filings only. A purchase or sale by a politician or an insider does not by itself imply any wrongdoing.
New to these filings? Read how to read a Form 4, how Congress trades are disclosed and what insider cluster buying means. Sources and limits are on the Methodology page.
See these filings as they land
Bourse collects Congress trades, SEC Form 4 insider filings and 13F fund holdings in one live feed, and flags insider buying clusters automatically. Free to start.
Bourse provides financial data and editorial information, parts of which are generated by AI. This page is for general education only. It is not personalised investment advice or a recommendation to buy or sell any financial instrument. Make your own decisions.