IOT insider trades & Congress trades
Samsara Inc.: public insider filings and Congress disclosures, in one place.
Bourse has recorded 144 open-market insider transactions in Samsara Inc. (IOT) (0 purchases with code P and 144 sales with code S), the most recent on November 2, 2026.
In the last 90 days: 0 purchases by 0 insiders ($0) and 121 sales by 6 ($91.2M).
Insider transactions
SEC Form 4, open-market purchases (P) and sales (S) only. Awards, option exercises and tax withholding are excluded. “After” shows the stock’s return over the month following the trade, where available.
| Date | Insider | Role | Type | Shares | Price | Value | After 1M |
|---|---|---|---|---|---|---|---|
| Nov 2, 2026 | Phillips Dominic | SEE REMARKS | Sell | 11,710 | $41.47 | $486K | – |
| Nov 2, 2026 | Phillips Dominic | SEE REMARKS | Sell | 17,909 | $41.47 | $743K | – |
| Oct 29, 2026 | Bicket John | SEE REMARKS | Sell | 29,378 | $41.45 | $1.22M | – |
| Oct 29, 2026 | Bicket John | SEE REMARKS | Sell | 13,129 | $41.87 | $550K | – |
| Oct 29, 2026 | Biswas Sanjit | CHIEF EXECUTIVE OFFICER | Sell | 23,739 | $41.39 | $983K | – |
| Oct 29, 2026 | Biswas Sanjit | CHIEF EXECUTIVE OFFICER | Sell | 17,136 | $41.82 | $717K | – |
| Oct 28, 2026 | Bicket John | SEE REMARKS | Sell | 80,697 | $42.89 | $3.46M | – |
| Oct 28, 2026 | Bicket John | SEE REMARKS | Sell | 8,013 | $43.69 | $350K | – |
| Oct 28, 2026 | Bicket John | SEE REMARKS | Sell | 16,346 | $42.89 | $701K | – |
| Oct 28, 2026 | Bicket John | SEE REMARKS | Sell | 2,673 | $43.73 | $117K | – |
| Oct 28, 2026 | Biswas Sanjit | CHIEF EXECUTIVE OFFICER | Sell | 80,757 | $42.89 | $3.46M | – |
| Oct 28, 2026 | Biswas Sanjit | CHIEF EXECUTIVE OFFICER | Sell | 8,304 | $43.70 | $363K | – |
| Oct 28, 2026 | Biswas Sanjit | CHIEF EXECUTIVE OFFICER | Sell | 16,161 | $42.88 | $693K | – |
| Oct 28, 2026 | Biswas Sanjit | CHIEF EXECUTIVE OFFICER | Sell | 2,990 | $43.70 | $131K | – |
| Oct 27, 2026 | Bicket John | SEE REMARKS | Sell | 74,137 | $43.34 | $3.21M | – |
| Oct 27, 2026 | Bicket John | SEE REMARKS | Sell | 2,246 | $44.18 | $99K | – |
| Oct 27, 2026 | Bicket John | SEE REMARKS | Sell | 400 | $44.97 | $18K | – |
| Oct 27, 2026 | Bicket John | SEE REMARKS | Sell | 9,700 | $43.31 | $420K | – |
| Oct 27, 2026 | Bicket John | SEE REMARKS | Sell | 900 | $44.42 | $40K | – |
| Oct 27, 2026 | Bicket John | SEE REMARKS | Sell | 25,481 | $43.34 | $1.10M | – |
| Oct 27, 2026 | Bicket John | SEE REMARKS | Sell | 800 | $44.53 | $36K | – |
| Oct 27, 2026 | Biswas Sanjit | CHIEF EXECUTIVE OFFICER | Sell | 75,340 | $43.34 | $3.27M | – |
| Oct 27, 2026 | Biswas Sanjit | CHIEF EXECUTIVE OFFICER | Sell | 2,224 | $44.24 | $98K | – |
| Oct 27, 2026 | Biswas Sanjit | CHIEF EXECUTIVE OFFICER | Sell | 500 | $44.91 | $22K | – |
| Oct 27, 2026 | Biswas Sanjit | CHIEF EXECUTIVE OFFICER | Sell | 9,580 | $43.30 | $415K | – |
| Oct 27, 2026 | Biswas Sanjit | CHIEF EXECUTIVE OFFICER | Sell | 920 | $44.30 | $41K | – |
| Oct 27, 2026 | Biswas Sanjit | CHIEF EXECUTIVE OFFICER | Sell | 100 | $44.83 | $4K | – |
| Oct 27, 2026 | Biswas Sanjit | CHIEF EXECUTIVE OFFICER | Sell | 25,149 | $43.35 | $1.09M | – |
| Oct 27, 2026 | Biswas Sanjit | CHIEF EXECUTIVE OFFICER | Sell | 800 | $44.25 | $35K | – |
| Oct 27, 2026 | Biswas Sanjit | CHIEF EXECUTIVE OFFICER | Sell | 200 | $45.00 | $9K | – |
Showing the 30 most recent of 144 transactions.
Data as of November 8, 2026. Public filings only. A purchase or sale by a politician or an insider does not by itself imply any wrongdoing.
New to these filings? Read how to read a Form 4, how Congress trades are disclosed and what insider cluster buying means. Sources and limits are on the Methodology page.
See these filings as they land
Bourse collects Congress trades, SEC Form 4 insider filings and 13F fund holdings in one live feed, and flags insider buying clusters automatically. Free to start.
Bourse provides financial data and editorial information, parts of which are generated by AI. This page is for general education only. It is not personalised investment advice or a recommendation to buy or sell any financial instrument. Make your own decisions.