NYAX insider trades & Congress trades
Nayax Ltd.: public insider filings and Congress disclosures, in one place.
Bourse has recorded 33 open-market insider transactions in Nayax Ltd. (NYAX) (16 purchases with code P and 17 sales with code S), the most recent on November 2, 2026.
In the last 90 days: 16 purchases by 2 insiders ($8.99M) and 15 sales by 8 ($147K).
Insider transactions
SEC Form 4, open-market purchases (P) and sales (S) only. Awards, option exercises and tax withholding are excluded. “After” shows the stock’s return over the month following the trade, where available.
| Date | Insider | Role | Type | Shares | Price | Value | After 1M |
|---|---|---|---|---|---|---|---|
| Nov 2, 2026 | Greenberg Aaron Samuel | CSO | Sell | 276 | $48.55 | $13K | – |
| Sep 30, 2026 | Nechmad Yair | CEO, Co Founder & Chairman | Buy | 9,616 | $46.39 | $446K | −0.0% |
| Sep 30, 2026 | Nechmad Yair | CEO, Co Founder & Chairman | Buy | 16,227 | $47.89 | $777K | −0.0% |
| Sep 30, 2026 | Nechmad Yair | CEO, Co Founder & Chairman | Buy | 18,305 | $48.56 | $889K | −0.0% |
| Sep 29, 2026 | Nechmad Yair | CEO, Co Founder & Chairman | Buy | 19,000 | $44.80 | $851K | +0.1% |
| Sep 29, 2026 | Nechmad Yair | CEO, Co Founder & Chairman | Buy | 1,000 | $45.49 | $45K | +0.1% |
| Sep 29, 2026 | Nechmad Yair | CEO, Co Founder & Chairman | Buy | 2,789 | $44.51 | $124K | +0.1% |
| Sep 28, 2026 | Sever Michal | CMO | Sell | 35 | $44.63 | $2K | – |
| Sep 28, 2026 | Tepper Oren | CRO | Sell | 131 | $44.63 | $6K | – |
| Sep 28, 2026 | Manor Sagit | CFO | Sell | 293 | $44.80 | $13K | – |
| Sep 28, 2026 | Greenberg Aaron Samuel | CSO | Sell | 54 | $44.63 | $2K | – |
| Sep 28, 2026 | Furman Carly Lisanne | CEO NAYX North America | Sell | 219 | $45.01 | $10K | – |
| Sep 28, 2026 | Zafrani Eden | CHRO | Sell | 200 | $44.63 | $9K | – |
| Sep 28, 2026 | Nechmad Yair | CEO, Co Founder & Chairman | Buy | 8,000 | $44.71 | $358K | +0.1% |
| Sep 28, 2026 | Nechmad Yair | CEO, Co Founder & Chairman | Buy | 1,000 | $45.49 | $45K | +0.1% |
| Sep 28, 2026 | Nechmad Yair | CEO, Co Founder & Chairman | Buy | 5,504 | $45.02 | $248K | +0.1% |
| Sep 28, 2026 | Nechmad Yair | CEO, Co Founder & Chairman | Buy | 9,642 | $45.21 | $436K | +0.1% |
| Sep 24, 2026 | Ben-Avi David | CTO and Co Founder | Buy | 100 | $42.09 | $4K | – |
| Sep 24, 2026 | Nechmad Yair | CEO, Co Founder & Chairman | Buy | 104,511 | $44.09 | $4.61M | – |
| Sep 24, 2026 | Ben-Avi David | CTO and Co Founder | Buy | 500 | $44.03 | $22K | +0.1% |
| Sep 23, 2026 | Ben-Avi David | CTO and Co Founder | Buy | 700 | $43.07 | $30K | – |
| Sep 22, 2026 | Ben-Avi David | CTO and Co Founder | Buy | 1,554 | $43.18 | $67K | +0.1% |
| Sep 17, 2026 | Ben-Avi David | CTO and Co Founder | Buy | 1,014 | $42.91 | $44K | +0.1% |
| Sep 16, 2026 | Omer Gal | CLO | Sell | 1,500 | $45.17 | $68K | – |
| Sep 8, 2026 | Tepper Oren | CRO | Sell | 65 | $51.81 | $3K | −0.1% |
| Sep 4, 2026 | Greenberg Aaron Samuel | CSO | Sell | 77 | $52.31 | $4K | −0.1% |
| Sep 4, 2026 | Furman Carly Lisanne | CEO NAYX North America | Sell | 96 | $52.31 | $5K | −0.1% |
| Sep 4, 2026 | Sever Michal | CMO | Sell | 34 | $52.31 | $2K | −0.1% |
| Sep 4, 2026 | Manor Sagit | CFO | Sell | 123 | $52.39 | $6K | −0.1% |
| Aug 27, 2026 | Sever Michal | CMO | Sell | 38 | $52.98 | $2K | −0.1% |
Showing the 30 most recent of 33 transactions.
Data as of November 8, 2026. Public filings only. A purchase or sale by a politician or an insider does not by itself imply any wrongdoing.
New to these filings? Read how to read a Form 4, how Congress trades are disclosed and what insider cluster buying means. Sources and limits are on the Methodology page.
See these filings as they land
Bourse collects Congress trades, SEC Form 4 insider filings and 13F fund holdings in one live feed, and flags insider buying clusters automatically. Free to start.
Bourse provides financial data and editorial information, parts of which are generated by AI. This page is for general education only. It is not personalised investment advice or a recommendation to buy or sell any financial instrument. Make your own decisions.