REGN insider trades & Congress trades
Regeneron Pharmaceuticals, Inc.: public insider filings and Congress disclosures, in one place.
Bourse has recorded 54 open-market insider transactions in Regeneron Pharmaceuticals, Inc. (REGN) (0 purchases with code P and 54 sales with code S), the most recent on November 3, 2026.
In the last 90 days: 0 purchases by 0 insiders ($0) and 54 sales by 8 ($49.0M).
Members of Congress have disclosed 1 trades in REGN (0 purchases, 1 sales), the latest transaction dated September 4, 2026. Congress filings can arrive up to 45 days after the trade.
Insider transactions
SEC Form 4, open-market purchases (P) and sales (S) only. Awards, option exercises and tax withholding are excluded. “After” shows the stock’s return over the month following the trade, where available.
| Date | Insider | Role | Type | Shares | Price | Value | After 1M |
|---|---|---|---|---|---|---|---|
| Nov 3, 2026 | Zoghbi Huda Y | – | Sell | 6,939 | $970.42 | $6.73M | – |
| Nov 3, 2026 | Zoghbi Huda Y | – | Sell | 500 | $971.06 | $486K | – |
| Nov 2, 2026 | Larosa Joseph J | EVP General Counsel and Secret | Sell | 3,939 | $965.41 | $3.80M | – |
| Nov 2, 2026 | Larosa Joseph J | EVP General Counsel and Secret | Sell | 527 | $966.11 | $509K | – |
| Nov 2, 2026 | Poon Christine A | – | Sell | 218 | $966.74 | $211K | – |
| Nov 2, 2026 | Poon Christine A | – | Sell | 772 | $967.38 | $747K | – |
| Nov 2, 2026 | Poon Christine A | – | Sell | 2,499 | $968.58 | $2.42M | – |
| Nov 2, 2026 | Poon Christine A | – | Sell | 3,203 | $969.50 | $3.11M | – |
| Nov 2, 2026 | Poon Christine A | – | Sell | 937 | $970.51 | $909K | – |
| Nov 2, 2026 | Poon Christine A | – | Sell | 201 | $971.31 | $195K | – |
| Nov 2, 2026 | Sing George L | – | Sell | 1,224 | $960.57 | $1.18M | – |
| Nov 2, 2026 | Sing George L | – | Sell | 540 | $961.85 | $519K | – |
| Nov 2, 2026 | Sing George L | – | Sell | 2,522 | $962.61 | $2.43M | – |
| Nov 2, 2026 | Sing George L | – | Sell | 4,338 | $963.47 | $4.18M | – |
| Nov 2, 2026 | Sing George L | – | Sell | 2,670 | $964.57 | $2.58M | – |
| Nov 2, 2026 | Sing George L | – | Sell | 7,073 | $965.38 | $6.83M | – |
| Nov 2, 2026 | Sing George L | – | Sell | 1,522 | $966.27 | $1.47M | – |
| Nov 2, 2026 | Sing George L | – | Sell | 1,040 | $967.07 | $1.01M | – |
| Nov 2, 2026 | Sing George L | – | Sell | 200 | $970.18 | $194K | – |
| Oct 30, 2026 | McCourt Marion | EVP Commercial | Sell | 1,132 | $869.43 | $984K | – |
| Oct 30, 2026 | Brown Michael S | – | Sell | 1,929 | $875.00 | $1.69M | – |
| Oct 30, 2026 | Guarini Kathryn | – | Sell | 400 | $900.00 | $360K | – |
| Oct 14, 2026 | Murphy Andrew J | Co-Chief Scientific Officer | Sell | 6 | $753.76 | $5K | – |
| Oct 14, 2026 | Murphy Andrew J | Co-Chief Scientific Officer | Sell | 35 | $755.91 | $26K | – |
| Oct 14, 2026 | Murphy Andrew J | Co-Chief Scientific Officer | Sell | 16 | $757.68 | $12K | – |
| Oct 14, 2026 | Murphy Andrew J | Co-Chief Scientific Officer | Sell | 24 | $758.16 | $18K | – |
| Oct 14, 2026 | Murphy Andrew J | Co-Chief Scientific Officer | Sell | 14 | $759.96 | $11K | – |
| Oct 14, 2026 | Murphy Andrew J | Co-Chief Scientific Officer | Sell | 74 | $760.65 | $56K | – |
| Oct 14, 2026 | Murphy Andrew J | Co-Chief Scientific Officer | Sell | 27 | $761.36 | $21K | – |
| Oct 14, 2026 | Murphy Andrew J | Co-Chief Scientific Officer | Sell | 55 | $762.57 | $42K | – |
Showing the 30 most recent of 54 transactions.
Congress trades
Disclosures under the STOCK Act. Amounts are reported as ranges; some trades are made by a spouse or dependent child.
| Traded | Member | Party | Type | Amount | Disclosed | Filing |
|---|---|---|---|---|---|---|
| Sep 4, 2026 | Rohit Khanna | house | Sell | $1,001 - $15,000 | Oct 7, 2026 | Source |
Data as of November 8, 2026. Public filings only. A purchase or sale by a politician or an insider does not by itself imply any wrongdoing.
New to these filings? Read how to read a Form 4, how Congress trades are disclosed and what insider cluster buying means. Sources and limits are on the Methodology page.
See these filings as they land
Bourse collects Congress trades, SEC Form 4 insider filings and 13F fund holdings in one live feed, and flags insider buying clusters automatically. Free to start.
Bourse provides financial data and editorial information, parts of which are generated by AI. This page is for general education only. It is not personalised investment advice or a recommendation to buy or sell any financial instrument. Make your own decisions.