ROKU insider trades & Congress trades
Roku, Inc: public insider filings and Congress disclosures, in one place.
Bourse has recorded 36 open-market insider transactions in Roku, Inc (ROKU) (0 purchases with code P and 36 sales with code S), the most recent on November 2, 2026.
In the last 90 days: 0 purchases by 0 insiders ($0) and 31 sales by 7 ($12.0M).
Insider transactions
SEC Form 4, open-market purchases (P) and sales (S) only. Awards, option exercises and tax withholding are excluded. “After” shows the stock’s return over the month following the trade, where available.
| Date | Insider | Role | Type | Shares | Price | Value | After 1M |
|---|---|---|---|---|---|---|---|
| Nov 2, 2026 | Hunt Neil D | – | Sell | 1,594 | $155.85 | $248K | – |
| Nov 2, 2026 | Hunt Neil D | – | Sell | 171 | $157.02 | $27K | – |
| Nov 2, 2026 | Hunt Neil D | – | Sell | 235 | $157.75 | $37K | – |
| Nov 2, 2026 | Banks Matthew C. | VP, CAO | Sell | 552 | $157.44 | $87K | – |
| Oct 15, 2026 | Jedda Dan | CFO & COO | Sell | 7,000 | $152.84 | $1.07M | – |
| Oct 5, 2026 | Collier Charles | President, Roku Media | Sell | 9,689 | $151.60 | $1.47M | – |
| Oct 5, 2026 | Collier Charles | President, Roku Media | Sell | 580 | $152.06 | $88K | – |
| Oct 5, 2026 | Collier Charles | President, Roku Media | Sell | 9,845 | $151.61 | $1.49M | – |
| Oct 5, 2026 | Collier Charles | President, Roku Media | Sell | 424 | $152.07 | $64K | – |
| Oct 1, 2026 | Hunt Neil D | – | Sell | 1,592 | $150.85 | $240K | – |
| Oct 1, 2026 | Hunt Neil D | – | Sell | 408 | $152.04 | $62K | – |
| Oct 1, 2026 | Banks Matthew C. | VP, CAO | Sell | 554 | $152.21 | $84K | – |
| Sep 15, 2026 | Jedda Dan | CFO & COO | Sell | 7,000 | $156.81 | $1.10M | −0.0% |
| Sep 4, 2026 | Collier Charles | President, Roku Media | Sell | 8,843 | $156.87 | $1.39M | +0.0% |
| Sep 4, 2026 | Collier Charles | President, Roku Media | Sell | 1,426 | $157.73 | $225K | +0.0% |
| Sep 2, 2026 | Banks Matthew C. | VP, CAO | Sell | 546 | $155.64 | $85K | −0.0% |
| Sep 2, 2026 | Ozgen Mustafa | Pres, Devices, Prod, and Tech | Sell | 3,410 | $155.64 | $531K | −0.0% |
| Sep 2, 2026 | Collier Charles | President, Roku Media | Sell | 521 | $155.81 | $81K | −0.0% |
| Sep 2, 2026 | Collier Charles | President, Roku Media | Sell | 740 | $156.87 | $116K | −0.0% |
| Sep 2, 2026 | Collier Charles | President, Roku Media | Sell | 506 | $157.84 | $80K | −0.0% |
| Sep 2, 2026 | Collier Charles | President, Roku Media | Sell | 671 | $156.02 | $105K | −0.0% |
| Sep 2, 2026 | Collier Charles | President, Roku Media | Sell | 655 | $157.01 | $103K | −0.0% |
| Sep 2, 2026 | Collier Charles | President, Roku Media | Sell | 441 | $157.92 | $70K | −0.0% |
| Sep 2, 2026 | Collier Charles | President, Roku Media | Sell | 993 | $155.80 | $155K | −0.0% |
| Sep 2, 2026 | Collier Charles | President, Roku Media | Sell | 1,390 | $156.84 | $218K | −0.0% |
| Sep 2, 2026 | Collier Charles | President, Roku Media | Sell | 1,150 | $157.84 | $182K | −0.0% |
| Sep 2, 2026 | Fuchsberg Gilbert | President, Subscriptions | Sell | 4,824 | $155.64 | $751K | −0.0% |
| Sep 2, 2026 | Handman Christopher T. | SVP & General Counsel | Sell | 2,999 | $155.64 | $467K | −0.0% |
| Sep 1, 2026 | Hunt Neil D | – | Sell | 1,419 | $156.05 | $221K | −0.0% |
| Sep 1, 2026 | Hunt Neil D | – | Sell | 581 | $156.92 | $91K | −0.0% |
Showing the 30 most recent of 36 transactions.
Data as of November 8, 2026. Public filings only. A purchase or sale by a politician or an insider does not by itself imply any wrongdoing.
New to these filings? Read how to read a Form 4, how Congress trades are disclosed and what insider cluster buying means. Sources and limits are on the Methodology page.
See these filings as they land
Bourse collects Congress trades, SEC Form 4 insider filings and 13F fund holdings in one live feed, and flags insider buying clusters automatically. Free to start.
Bourse provides financial data and editorial information, parts of which are generated by AI. This page is for general education only. It is not personalised investment advice or a recommendation to buy or sell any financial instrument. Make your own decisions.